☰
⨯
UsedCarsInSouthAfrica
Audi S3
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2017)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2017)
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2016)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2016)
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2015)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2015)
VS
Ford Focus ST
4dr Hatchback w/EcoBoost (2.0L 4cyl Turbo 6M) (2017)
4dr Hatchback w/EcoBoost (2.0L 4cyl Turbo 6M) (2016)
4dr Hatchback w/EcoBoost (2.0L 4cyl Turbo 6M) (2015)
4dr Hatchback w/EcoBoost (2.0L 4cyl Turbo 6M) (2014)
Summary
R 378 460
Avg. Price
R 198 399
Compact
Body
Compact
--
Seats
--
4
Doors
4
Dimensions
-- kg
Weight
3223 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
2000
4
Cyl
4
inline
Type
inline
4
Valves per cyl
4
292 ps
Power (ps)
252 ps
-- rpm
Power (rpm)
-- rpm
270 nm
Torque (nm)
270 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
9.6
Compression
9.3
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs